<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Tips &#187; Wheel</title>
	<atom:link href="http://www.yourchoiceforchange08.com/tag/wheel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourchoiceforchange08.com</link>
	<description>Help Planning your finances</description>
	<lastBuildDate>Mon, 14 Nov 2011 16:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Prestige of Mustang</title>
		<link>http://www.yourchoiceforchange08.com/the-prestige-of-mustang</link>
		<comments>http://www.yourchoiceforchange08.com/the-prestige-of-mustang#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Audio Game]]></category>
		<category><![CDATA[Beautiful Body]]></category>
		<category><![CDATA[Beautiful Design]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Car Everybody]]></category>
		<category><![CDATA[Cool Gadget]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Accessories]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[Ford Mustang Vintage]]></category>
		<category><![CDATA[Love At First Sight]]></category>
		<category><![CDATA[Mustang Accessories]]></category>
		<category><![CDATA[Mustang Ford]]></category>
		<category><![CDATA[One Million]]></category>
		<category><![CDATA[Personal Car]]></category>
		<category><![CDATA[Prestige Ford]]></category>
		<category><![CDATA[Quantities]]></category>
		<category><![CDATA[Sophisticated Touch]]></category>
		<category><![CDATA[Strong Power]]></category>
		<category><![CDATA[Television Game]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.yourchoiceforchange08.com/?p=1395</guid>
		<description><![CDATA[Ford Mustang has been produced since 1964 in Michigan. At the first time it was built people have been fall in love by its model. The first time Mustang has been introduced to the public is in New York World’s Fair, people respond it well and the product has been sold more than one Million. [...]]]></description>
			<content:encoded><![CDATA[<p>Ford Mustang has been produced since 1964 in Michigan. At the first time it was built people have been fall in love by its model. The first time Mustang has been introduced to the public is in New York World’s Fair, people respond it well and the product has been sold more than one Million.  In the first eighteen month of the first product, the company has been re-constructing again in many large quantities.</p>
<p>Ford Mustang has made a new breakthrough in car’s design and engine. The design of Ford Mustang vintage but has a sophisticated touch; you can see the wheel and the bumper that has beautiful design. Everybody always have love at first sight with the body. Ford Mustang not only has beautiful body design, but also has a great engine.</p>
<p>The engine is really had strong power and great performance. If you are a car’s lover, I’m sure you’re going to love this car. The treatment is also easy, but a bit expensive. But hey, it’s Ford Mustang and it has its own prestige when you ride it.</p>
<p>This car also has <a href="http://www.carid.com/ford-mustang-accessories.html">Ford Mustang accessories</a> which can beautify your Mustang. Adding some accessories to your Mustang will make your Mustang looks different among the other Mustang. Although this is an old car, but you can add some technological stuff there, like television, car audio, game console player or any other cool gadget in your car. This make your Mustang have plus point and make it difference than the ordinary Mustang.</p>
<p>Just imagine that while you driving on the road with your Mustang, every eye will look at you and your car. Everybody will amaze and you’ll be proud having a Mustang as your personal car. Now you see with all the benefit, Ford Mustang is really a worth car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchoiceforchange08.com/the-prestige-of-mustang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing online roulette on online casino</title>
		<link>http://www.yourchoiceforchange08.com/playing-online-roulette-on-online-casino</link>
		<comments>http://www.yourchoiceforchange08.com/playing-online-roulette-on-online-casino#comments</comments>
		<pubDate>Sat, 15 May 2010 10:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Enjoyable Moment]]></category>
		<category><![CDATA[Exciting Games]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Last Moment]]></category>
		<category><![CDATA[Online Casino]]></category>
		<category><![CDATA[Online Roulette]]></category>
		<category><![CDATA[Play Online]]></category>
		<category><![CDATA[Play Roulette]]></category>
		<category><![CDATA[Playing Roulette]]></category>
		<category><![CDATA[Roulette Casino]]></category>
		<category><![CDATA[Roulette Online]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.yourchoiceforchange08.com/?p=264</guid>
		<description><![CDATA[Have you ever play roulette? Roulette is one of the oldest and most exciting games in the world. Many people love the sound when the ball bunch, spin on the wheel until the very last moment, then the ball stop at the final place, the final number. I am sure that everyone agrees if I [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever play roulette? Roulette is one of the oldest and most exciting games in the world. Many people love the sound when the ball bunch, spin on the wheel until the very last moment, then the ball stop at the final place, the final number. I am sure that everyone agrees if I say that it is a great experience and very thrilling. The feeling to be the winner is an enjoyable moment. It is very easy to learn play <a href="http://www.casinoscandinavia.com/03/best-online-roulette/">online roulette</a>. You just start with click, and then the chance to win is getting bigger. All you want is on your fingertips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchoiceforchange08.com/playing-online-roulette-on-online-casino/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What sex is better behind the wheel?</title>
		<link>http://www.yourchoiceforchange08.com/what-sex-is-better-behind-the-wheel</link>
		<comments>http://www.yourchoiceforchange08.com/what-sex-is-better-behind-the-wheel#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Analysis Reporting System]]></category>
		<category><![CDATA[Both Sexes]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Driving Experience]]></category>
		<category><![CDATA[Fars]]></category>
		<category><![CDATA[Fatality Analysis Reporting System]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Independent Experts]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[National Household Travel Survey]]></category>
		<category><![CDATA[National Travel]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Traffic Stats]]></category>
		<category><![CDATA[Traffic Violation]]></category>
		<category><![CDATA[Traffic Violations]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wives And Girlfriends]]></category>
		<category><![CDATA[Young Boys]]></category>
		<category><![CDATA[Young Girls]]></category>

		<guid isPermaLink="false">http://www.yourchoiceforchange08.com/what-sex-is-better-behind-the-wheel</guid>
		<description><![CDATA[Since God knows men were claiming they are much better drivers than women. This doesn&#8217;t mean this statement has to do anything with reality though. There was no debate around this subject but some men actually did take women&#8217;s side on the matter. They say their wives and girlfriends are driving more carefully on the [...]]]></description>
			<content:encoded><![CDATA[<p>Since God knows men were claiming they are much better drivers than women. This doesn&#8217;t mean this statement has to do anything with reality though. There was no debate around this subject but some men actually did take women&#8217;s side on the matter. They say their wives and girlfriends are driving more carefully on the road.</p>
<p>So let us think about this situation and try to point out the traffic violation circumstances and both sexes being involved. Who do you think is more likely to end up with a fine &#8211; men or women?</p>
<p>To clear everything up we addressed this question to the independent experts who happens to be an insurance company worker.</p>
<p>&#8220;Men in general have certain driving habits that could lead them to an accident on the road. Nowadays especially, when teens start driving from the early age of 16, young boys try to make a big impression while on the road. They are not careful enough. Young girls protect themselves more. Insurance companies have to be very thoughtful when quoting rates for young people of 16 to 25. They can create problems for everybody.&#8221; &#8211; the insurance company employee says.</p>
<p>There is a database that we actually did check upon the research. This is what it showed &#8211; in 2008 women resulted having no traffic violations against only 64% of men. The official numbers also provided for us also show that if women ever have any traffic violations on their record it is only as many as one or two, while men usually have more than 3.</p>
<p>Traffic STATS were making their own calculations for AAA statistics back in 2007. This is the information they came up with. It is a fact that men have a higher risk of having a fatal income during their road driving experience. According to the Fatality Analysis Reporting System (FARS) and the National Household Travel Survey the number of men that died on the road is significantly higher than those of women &#8211; 175,094 for men against 82.371 for women.</p>
<p>Traffic STATS also reports that men are generally more willing to provide risk on the road by making deliberate forbidden stunts and creating risky situations for other drivers involved in the situation.</p>
<p>Age really does matter most of the time for everything. When you are young &#8211; you don&#8217;t want to listen. You think you know better than anyone else around you. You want to prove people wrong by doing some things your own way. This is a very bad attitude to have while your roadway trip. Kids at the age of 16 that just got their license are more likely to die during an accident on the road than those men who are over 25. The same is for women. Young girls that are 18-22 have more road accidents than ladies over 25. It is also true that most things come with the experience.</p>
<p>There is also such opinion that men show much aggression while they are in charge on the road. They express it directly while women can express it indirectly if they decide to.</p>
<p>It is important to remember that <a href="http://www.yourautoinsurancesite.com/what-sex-is-better-behind-the-wheel.html">auto insurance</a> is not just a leaf that you can carry around in case you need it one day. Your attitude towards the car is much more important than anything. There is no guarantee that you will end up in an accident but it is better to be protected. Don&#8217;t think men need <a href="http://www.yourautoinsurancesite.com/">auto insurance</a> more than women. Both do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchoiceforchange08.com/what-sex-is-better-behind-the-wheel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it wise to opt for the maximum deductible?</title>
		<link>http://www.yourchoiceforchange08.com/is-it-wise-to-opt-for-the-maximum-deductible</link>
		<comments>http://www.yourchoiceforchange08.com/is-it-wise-to-opt-for-the-maximum-deductible#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cart Owners]]></category>
		<category><![CDATA[Coffee Shop]]></category>
		<category><![CDATA[Ditch]]></category>
		<category><![CDATA[Ets]]></category>
		<category><![CDATA[Fender Benders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Kind Men]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Self Insurance]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[Variation]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.yourchoiceforchange08.com/is-it-wise-to-opt-for-the-maximum-deductible</guid>
		<description><![CDATA[Lets start off with a simple explanation of how insurance works. In the good old days before those kind men got together in the Lloyds coffee shop, people were responsible for their own losses. If the horse pulled their cart into a ditch and this broke the wheel, the owner had to put his hands [...]]]></description>
			<content:encoded><![CDATA[<p>Lets start off with a simple explanation of how insurance works. In the good old days before those kind men got together in the Lloyds coffee shop, people were responsible for their own losses. If the horse pulled their cart into a ditch and this broke the wheel, the owner had to put his hands into his pock&#8217;ets (which fortunately had already been invented) and pay someone to repair the wheel. But once people could share the risks, life was suddenly better. If you gather together a big enough group of cart owners, each will only have to pay a small amount into the central fund to cover the losses of the few who have accidents. Those men at Lloyds were on to a winning business formula. Moving into modern times, the idea of spreading the risk is the same and, with thousands of people in each group, the cost of loss is divided into small premiums. But, with profits under pressure, the insurance companies came up with a new variation on the old theme. Suppose they could persuade their customers to accept the risk of some of their losses. This would then become self-insurance for part of the risk. The rest would be paid by the insurance companies. So the deductible was born. You agree to pay the first portion of any loss. In the case of traffic accidents, most of the fender benders are minor and don&#8217;t cost much to repair. That means you pay for most of the repairs yourself and the insurance companies get richer. Ironically, if no-one opted for the deductible, the increase in the premium for everyone in the group would be trivial.</p>
<p>So let&#8217;s get to an actual example to see how it works. If you agree to accept a deductible of $1,000, you will be given a discount on the premium. Say you save 10% over the year. Now that&#8217;s a good saving if you manage to get through the year without having an accident. But suppose your luck is not good and you have an accident. The bill for repairs is $900. You put your hand in your pocket (pockets are such useful things &#8211; always seeming to have money in them) and pull out the dollars. Was your 10% saving over the year more than $900? If not, you are making a loss, not just on the insurance policy but, if you had to use your credit card, on the interest added to the $900 until it is paid off. What would happen if your run of bad luck continued and you had a second accident in the year? Do you have another $1,000 as savings or available to borrow? Perhaps we should not be so pessimistic. Worst case scenarios are always better applied to other people and never to you.</p>
<p>The higher the deductible you accept, the more of the risk you are accepting. <a href="http://www.car-insurance-4u.com/states.html">Cheap car insurance</a> is a wonderful thing to have so long as your luck holds up. But if your luck fails, the maximum deductible is going to empty that magic pocket of yours. And here&#8217;s the thing &#8211; you can be the safest driver in the world, always super careful, always following all the rules, and then you meet a dork behind the wheel of another vehicle and suddenly you&#8217;re wrapped round a tree. So look for <a href="http://www.car-insurance-4u.com/">cheap auto insurance</a>, but always look at your cash position and ask yourself how well you would cope if the worst happened. Deductibles are good for people with a margin of financial safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourchoiceforchange08.com/is-it-wise-to-opt-for-the-maximum-deductible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

